78703 Homes for Sale in Austin - Mueller, TX |
| Average Listing Price | $224,175 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78703 | $733,102 | $317 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $171,807 | $115 |
| Pool | $263,041 | $145 |
| Two Story | $323,516 | $153 |
| Price Reduced | $169,515 | $106 |
| Custom Built | $558,513 | $194 |
| New Listings | $246,233 | $141 |
| Tennis Court | $274,120 | $156 |
| Waterfront | $573,095 | $183 |
| Guest House | $339,429 | $156 |
| Gated | $399,905 | $165 |
| Foreclosure | $143,466 | $99 |
| Cul De Sac | $160,800 | $116 |
| Loft | $432,144 | $184 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.