Homes for Sale Near Austin's Pizza |
| Keyword | Avg Price | Price/Sf |
| New Listings | $221,759 | $131 |
| Single Story | $176,257 | $120 |
| Pool | $259,766 | $147 |
| Two Story | $317,764 | $149 |
| Custom Built | $488,822 | $187 |
| Price Reduced | $173,225 | $100 |
| Waterfront | $576,845 | $184 |
| Guest House | $340,554 | $157 |
| Gated | $399,905 | $165 |
| Foreclosure | $143,466 | $99 |
| Tennis Court | $205,200 | $128 |
| Cul De Sac | $160,800 | $116 |
| Loft | $432,144 | $184 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.