Homes for Sale Near Austin Deep Tissue Therapy Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $172,124 | $116 |
| Pool | $255,009 | $144 |
| Two Story | $313,114 | $150 |
| Price Reduced | $169,581 | $101 |
| Custom Built | $558,513 | $194 |
| New Listings | $194,566 | $142 |
| Tennis Court | $215,150 | $147 |
| Waterfront | $573,095 | $183 |
| Guest House | $339,429 | $156 |
| Gated | $399,905 | $165 |
| Foreclosure | $143,466 | $99 |
| Cul De Sac | $160,800 | $116 |
| Loft | $432,144 | $184 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.