Homes for Sale Near Express Alterations |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,402 | $118 |
| Two Story | $315,980 | $148 |
| Pool | $255,840 | $142 |
| Custom Built | $527,297 | $192 |
| Price Reduced | $157,800 | $99 |
| New Listings | $203,725 | $132 |
| Waterfront | $576,845 | $184 |
| Guest House | $339,429 | $156 |
| Gated | $399,905 | $165 |
| Foreclosure | $143,466 | $99 |
| Tennis Court | $205,200 | $128 |
| Cul De Sac | $160,800 | $116 |
| Loft | $432,144 | $184 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.